How the IQAC supports quality systems
Develops and reviews quality benchmarks for academic and administrative processes.
Maintains a learner-centric environment through continuous evidence-backed improvements.
Consolidates stakeholder feedback and compliance artifacts into auditable records.
Supports AQAR, NAAC, DVV, and NIRF readiness with structured documentation.
Quick Access
Standalone NIRF page
The NIRF records are also available on their own page for direct navigation from the main menu and website map.
Open NIRF PageIQAC Resources
Core quality documents and related links
IQAC Resources
NIRF Records
Ranking submissions mirrored inside the IQAC hub
NIRF Submissions
Institution Code: IR-E-C-44949
| Document | Resources |
|---|---|
NIRF 2026 | |
NIRF 2025 | |
NIRF 2024 |
NAAC Reference
SSR, extended profile, and criterion placeholders ready for Firebase seeding
Self Study Report – SSR
Extended Profile
| Document | Resources |
|---|---|
2.2 Number of seats earmarked year wise | |
GOs | |
Sanction Posts |
Curricular Aspects
| Document | Resources |
|---|---|
1.1.1 | Pending |
1.1.2 | Pending |
1.1.3 | Pending |
1.2.x | Pending |
1.3.x | Pending |
1.4.x | Pending |
Teaching-Learning and Evaluation
| Document | Resources |
|---|---|
2.1.x | Pending |
2.2.x | Pending |
2.3.x | Pending |
2.5.x | Pending |
2.6.x | Pending |
Research, Innovations and Extension
| Document | Resources |
|---|---|
3.1.x | Pending |
3.2.x | Pending |
3.3.x | Pending |
3.4.x | Pending |
3.5.x | Pending |
Infrastructure and Learning Resources
| Document | Resources |
|---|---|
4.1.x | Pending |
4.2.x | Pending |
4.3.x | Pending |
4.4.x | Pending |
Student Support and Progression
| Document | Resources |
|---|---|
5.1.x | Pending |
5.2.x | Pending |
5.3.x | Pending |
5.4.x | Pending |
Governance, Leadership and Management
| Document | Resources |
|---|---|
6.1.x | Pending |
6.2.x | Pending |
6.3.x | Pending |
6.5.x | Pending |
Institutional Values and Best Practices
| Document | Resources |
|---|---|
7.1.x | Pending |
7.2.x | Pending |
7.3.x | Pending |
DVV Clarifications
Evidence links grouped by extended profile and criterion
Extended Profile
Criterion 1
Criterion 2
Criterion 3
| Criteria | Status | Link |
|---|---|---|
3.1.1 | Available | Open Link |
3.1.2 | Option Out | Not available |
3.1.3 | Available | Open Link |
3.2.2 | Available | Open Link |
3.3.1 | Option Out | Not available |
3.3.2 | Available | Open Link |
3.3.3 | Available | Open Link |
3.4.2 | Available | Open Link |
3.4.3 | Available | Open Link |
3.4.4 | Available | Open Link |
3.5.1 | Available | Open Link |
3.5.2 | Available | Open Link |
